Every alert logged, every outcome recorded. No cherry-picking. No deleted losers.
| Date↓ | Ticker | Dir | Strike | Zone | Fill | Exit | P&L% | Result | |
|---|---|---|---|---|---|---|---|---|---|
| 3/26 | GOOGL | PUT | $285 | $2.45–$2.65 | $2.55 | $3.15 | 49 min | +23.5% | WIN |
| 3/26 | GOOGL | PUT | $285 | $1.75–$1.95 | $1.84 | $2.40 | 24 min | +30.4% | WIN |
| 3/26 | GOOGL | PUT | $285 | $2.00–$2.25 | $2.20 | $2.76 | 33 min | +25.4% | WIN |
| 3/26 | GOOGL | PUT | $285 | $1.80–$2.05 | $2.02 | $1.81 | 1 min | -10.4% | LOSS |
| 3/26 | GOOGL | PUT | $282.5 | $1.75–$2.00 | $1.92 | $2.55 | 42 min | +32.8% | WIN |
| 3/26 | GOOGL | PUT | $282.5 | $2.45–$2.70 | $2.58 | $3.61 | 1 min | +39.9% | WIN |
| 3/26 | GOOGL | PUT | $280 | $1.85–$2.10 | $1.97 | $1.73 | 12 min | -12.4% | LOSS |
| 3/26 | GOOGL | PUT | $280 | $1.85–$2.10 | $1.97 | $1.73 | 6 min | -12.2% | LOSS |
| 3/26 | GOOGL | PUT | $282.5 | $2.55–$2.80 | $2.74 | $3.35 | 12 min | +22.3% | WIN |
| 3/26 | GOOGL | PUT | $280 | $1.60–$1.85 | $1.70 | $1.80 | 6 min | -7.6% | LOSS |
Showing 1 day of trading data
Past performance does not guarantee future results. Options trading involves substantial risk of loss. All trades shown are based on alert entry and exit prices, not individual subscriber fills. Actual results may vary based on execution timing, broker fees, and slippage. NetPositive is not a registered investment adviser.